PRE-GRADING & NOVELTY SLABS

Card Reports

Browse published card reports.

Image Card Name Card Grade Set Name Set Release Year Card # Report Date Report # Registered User
Bulbasaur Bulbasaur 9.6 Scarlet & Violet Black Star Promos 46 6/25/2026 KC27982004 Nettakalan
Solgaleo Solgaleo 9.5 Sun & Moon 89 6/25/2026 KC66869494 Nettakalan
Mega Absol Mega Absol 9.7 Mega Evolution 161 6/25/2026 KC42428797 Nettakalan
Cinderace Cinderace 8.4 Shining Fates 019 6/25/2026 KC87786349 Nettakalan
dedenne dedenne 9.8 Perfect Order 93 6/23/2026 KC71654161
Tauros 96 Tauros 96 8.7 Pokemon Chaos Rising 96 6/22/2026 KC15310214
Fennekin Fennekin 9.2 Pokemon Promo 80 6/22/2026 KC81678524
chespin chespin 9.8 Chaos Rising 87 6/22/2026 KC73524090
Charmander 038 Charmander 038 9.9 Pokemon Promo 38 6/20/2026 KC26384630
Radiant Charizard Radiant Charizard 9.0 Pokémon GO 11 6/20/2026 KC46442194
Pikachu Pikachu 9.0 Celebrations 9 6/20/2026 KC81261454
Pikachu Pikachu 7.9 SWSH Black Star Promos swsh285 6/20/2026 KC45902504
Pikachu Pikachu 9.9 Surging Sparks 57 6/20/2026 KC50215922
Kadabra Kadabra 9.6 Legendary Collection 49 6/15/2026 KC09960789 Nettakalan
Jigglypuff Jigglypuff 8.9 Base Set 2 77 6/15/2026 KC85179540 Nettakalan
Abra Abra 5.5 Base Set 2 65 6/15/2026 KC37846849 Nettakalan
Squirtle Squirtle 8.6 Base Set 2 93 6/15/2026 KC25175304 Nettakalan
Squirtle Squirtle 8.6 Base Set 2 93 6/15/2026 KC78602907
Radiant Steelix Radiant Steelix 5.0 Lost Origin 124 6/15/2026 KC18215174
Meowth Meowth 7.2 Phantasmal Flames 106 6/13/2026 KC53089672
Zoroark Zoroark 9.9 Journey Together 189 6/13/2026 KC92224447
Pikachu Pikachu 8.6 SM Black Star Promos sm168 6/7/2026 KC10775969
Professor Professor 9.5 Pokémon GO 78 6/5/2026 KC19182447
Professor Professor 9.9 Celebrations 24 6/5/2026 KC85883440
Hop's Zacian Hop's Zacian 9.2 Journey Together 186 5/19/2026 KC46865663
Luxray Luxray 9.1 Celebrations: Classic Collection 109 5/19/2026 KC83823496
Diancie Diancie 9.7 Crown Zenith Galarian Gallery gg13 5/19/2026 KC90704396
All Will Be One magic turtles All Will Be One magic turtles 9.9 Magic Teenage Mutant Ninja Turtles Source Material 8 5/19/2026 KC45429631
last ronin #154 last ronin #154 9.7 Magic Teenage Mutant Ninja Turtles 0154 5/19/2026 KC61629574
The Last Ronin's The Last Ronin's 9.8 Magic Teenage Mutant Ninja Turtles 12 5/19/2026 KC82700024
The last Ronin's Technique The last Ronin's Technique 9.8 Magic Teenage Mutant Ninja Turtles 0223 5/19/2026 KC59061242
Mystic Confluence Mystic Confluence 9.6 Magic Marvel Spider Man Marvel Universe 0012 5/14/2026 KC24497247 Nettakalan
Broly Broly 10.0 Dragon Ball Fusion World Promos P-068 5/14/2026 KC18251548 Nettakalan
Greninja ex Greninja ex 10.0 Twilight Masquerade 106 5/14/2026 KC29890295
Klawf Klawf 9.7 Pokemon Japanese Scarlet Ex 088/078 5/14/2026 KC80202084
Hoopa Hoopa 9.7 Crown Zenith Galarian Gallery GG53 5/14/2026 KC27563134
Shedinja Shedinja 9.5 Mega Evolution 144 5/14/2026 KC90533723
Radiant Steelix Radiant Steelix 6.2 Lost Origin 124 5/14/2026 KC62840498
Greninja Greninja 9.8 Twilight Masquerade 106 5/14/2026 KC02438927
Flareon Flareon 7.9 SWSH Black Star Promos swsh149 5/14/2026 KC81742243
Vaporeon V Vaporeon V 8.3 Pokemon Japanese Eevee Heroes Pokemon Japanese Eevee Heroes 026 RR 5/14/2026 KC42604165
Rosa's Rosa's 9.8 Perfect Order 123 5/13/2026 KC59651928
Mega Zygarde Mega Zygarde 9.9 Perfect Order 120 5/13/2026 KC55025958
Golurk Golurk 9.5 Evolving Skies 70 5/12/2026 KC17123124
Charizard Charizard 9.9 Pokémon GO 10 5/12/2026 KC20099054 Nettakalan
Pikachu Pikachu 7.9 Evolving Skies 49 5/12/2026 KC96170128 Nettakalan
Zekrom Zekrom 8.2 Roaring Skies 64 5/12/2026 KC24125513 Nettakalan
Yveltal Yveltal 9.0 Generations rc16 5/12/2026 KC49977174 Nettakalan
Rayquaza Rayquaza 9.5 Crown Zenith 100 5/12/2026 KC60535466 Nettakalan
Dragonite Dragonite 9.3 Obsidian Flames 159 5/12/2026 KC78542044 Nettakalan
Dragapult Dragapult 10.0 Ascended Heroes 160 5/12/2026 KC56913457 Nettakalan
Radiant Alakazam Radiant Alakazam 9.1 Silver Tempest 59 5/12/2026 KC29759458 Nettakalan
Raichu Raichu 9.1 Burning Shadows 41 5/12/2026 KC64697464 Nettakalan
Alakazam Alakazam 9.2 Mega Evolution 56 5/12/2026 KC90092328 Nettakalan
Rayquaza Rayquaza 8.7 Evolving Skies 110 5/12/2026 KC00108074
Dedenne Dedenne 9.5 Unbroken Bonds 195 5/10/2026 KC14055464 Nettakalan
Pikachu Pikachu 9.4 Paldea Evolved 62 5/8/2026 KC98536740 Nettakalan
Pikachu Pikachu 9.6 SWSH Black Star Promos swsh234 5/8/2026 KC71538964 Nettakalan
Milotic Milotic 8.8 Primal Clash 44 5/7/2026 KC03770260 Nettakalan
Zacian Zacian 9.8 Phantasmal Flames 45 5/7/2026 KC40283703 Nettakalan
Snorlax Snorlax 9.4 Pokemon Japanese Flight of Legends 74 5/6/2026 KC76874686 Lukejude
Brute Bonnet Brute Bonnet 9.4 Twilight Masquerade 118 5/2/2026 KC66102307 Nettakalan
Ditto Ditto 9.1 XY Black Star Promos xy40 4/28/2026 KC78142318